Greenwood provides some custom plugins that can be used to enhance your project's default functionality, using the available plugin types provided by Greenwood.
The available plugins built and maintained by Greenwood team and contributors have been provided in the table below, with links to their README with the appropriate installation and usage steps.
Name | Description |
---|---|
Babel | Allows usage of Babel plugins, presets, and configuration in your project. |
Google Analytics | Easily add usage tracking to your site with Google Analytics. |
Include HTML | Provides additional methods for generating static HTML at build time, inspired by the original HTML Imports spec. |
Import CommonJs | Enables usage of import syntax for loading CommonJS modules from node_modules. |
Import CSS | Enables usage of import syntax for loading CSS files. |
Import JSON | Enables usage of import syntax for loading JSON files. |
Polyfills | Although most modern browsers now support the APIs that make up Web Component, for older browsers use this plugin to Let Greenwood automatically take care of progressively loading polyfills for you. |
PostCSS | Allows usage of PostCSS plugins and configuration in your project. |
Renderer Lit | A server-side rendering plugin for Lit based Greenwood projects. |
Renderer Puppeteer | A rendering plugin to support prerendering a Greenwood project using Puppeteer. |
TypeScript | Allows usage of TypeScript for writing JavaScript. |
See something missing? Please review our open issues, we might be working on it! Or if not, please request it, we would be interested to learn how you need to use Greenwood and how the team can help!